Tuition fees and charge
Tuition Fees
Course Code | Courses Title | Course Duration | Terms | Tuition Fee (AUD) |
---|---|---|---|---|
FNS40217 | Certificate IV in Accounting and Bookkeeping | 52 weeks | 4 | $8,860 |
FNS50217 | Diploma of Accounting | 52 weeks | 4 | $8,000 |
FNS60217 | Advanced Diploma of Accounting | 52 weeks | 8 | $8,000 |
BSB40210 | Certificate IV in Business (Administration) | 52 weeks | 4 | $8,500 |
BSB50420 | Diploma of Leadership and Management | 52 weeks | 4 | $10,520 |
BSB60420 | Advanced Diploma of Leadership and Management | 52 weeks | 4 | $10,520 |
Medical Insurance (OSHC – Medibank Private) costs
Periods | Costs AUD (Single) | Costs AUD (Family) |
---|---|---|
1-year cover | $498 | $1752 |
2-year cover | $996 | $3504 |
3-year cover | $1494 | $5256 |
For more information please visit: http://www.medibank.com.au/healthcover/offer
Other Fees & Charges
Types of services | Costs (AUD) | Types of services | Costs (AUD) |
---|---|---|---|
LEADR External Complaint Resolution Fee | No Charge | Replacement Student ID Card | $15 |
Administration fee for reassessment | $500 | RPL Application Fee | $200 |
Airport Transfer Fee (One Way) | $250 | RPL Assessment Fee (per UOC) | $200 |
Overdue Fees 14 days overdue | $200 | Use of Photocopier or Printer | Included in tuition fee |
Overdue Fees 28 days overdue | $600 | Variation to Fee Payment Contract | $25 |
Re-enrolment Fee | $500 | Interim Transcript | $20 |
Re issue of documents | $50 | Welfare Service – College Referral Service | No Charge |
Replacement Certificate | $100 | Welfare Service – College Representative | No Charge |
Repeating entire UOC (per UOC) | $200 | Welfare Service – External Professional Fees | $60 + |
(Note: Material fees includes printing, photocopying and textbooks for use in the class room)