Westminster College has an advanced standing agreement with universities and higher education providers. This enables Westminster graduates not only direct entries to these reputed higher education institutions to complete their degrees in discipline of their choice but also complete in their degrees in significantly less duration saving both time and money. This is another example why studying in Westminster pays
King’s Own Institute

Westminster Course | KOI Bachelor of Business (Accounting) | KOI Bachelor of Business (Management & Finance) | ||
---|---|---|---|---|
Credit awarded | Course duration remaining | Credit awarded | Course duration remaining | |
FNS50217 – Diploma of Accounting | 6 Subjects | 2.5 years (or 5 semesters) | 6 Subjects | 2.5 years (Or 5 Semesters) |
FNS60217 – Advanced Diploma of Accounting | 8 Subjects | 2 years (or 4 semesters) | 8 Subjects | 2 years (Or 4 Semesters) |
BSB51918 – Diploma of Leadership and Management | 6 Subjects | 2.5 years (or 5 semesters) | 7 Subjects | 2.5 years (Or 5 Semesters) |
BSB61015 – Advanced Diploma of Leadership and Management | 7 Subjects | 2.5 years (or 5 semesters) | 8 Subjects | 2 years (Or 4 Semesters) |
BSB60420 – Advanced Diploma of Leadership and Management | 7 Subjects | 2.5 years (or 5 semesters) | 8 Subjects | 2 years (Or 4 Semesters) |
BSB5420 – Diploma of Leadership and Management | 6 Subjects | 2.5 years (or 5 semesters) | 7 Subjects | 2.5 years (Or 5 Semesters) |
Note: All KOI Bachelor degree course are 3 years (or 6 Semesters) in duration. |